Meet at brewery after run.. Maps and More Info
Important Stuff
* Required
Signed up so far: Refresh this list (Click on column headers to sort.)
Timestamp | Name | Status | Distance | Pace | Start Time | Comment |
---|---|---|---|---|---|---|
May 9, 10:32 am | Heather Havalotti | Yes | 3 miles | 9:15 | 5:30 PM | |
May 14, 9:47 pm | Jill Duhaime | Yes | 3 miles | 10:30 | 5:30 PM | |
May 15, 6:47 am | Caroline Regan | Yes | 3 miles | 10:30 | 5:30 PM | |
May 15, 7:07 am | Scott Groth | Yes | 5 miles | 8:30 | 5:30 PM | |
May 15, 3:57 pm | Michael Dalesio | Yes | 3 miles | 10:30 | 5:30 PM | |
May 15, 3:59 pm | Cheryl Asselin | Yes | 5 miles | 10:45 | 5:30 PM | starting early. see you all at 6! |
May 15, 5:01 pm | Ross Minkov | Yes | 3 miles | 10:00 | 5:30 PM |
Total attendance (excluding folks who may have been added in comments) = 7.